loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2029 Jul 15, 2025 15.44 11.49 200.12
NCD-REC Ltd Jul 15, 2025 14.40 10.72 40.28
Reverse Repo-TREPS Jul 15, 2025 14.34 10.67 1,403.09
NCD-E X I M Bank Jul 15, 2025 13.30 9.89 85.89
NCD-Power Fin.Corpn. Jul 15, 2025 12.32 9.17 0.02
NCD-I R F C Jul 15, 2025 11.99 8.92 0.59
NCD-Natl. Hous. Bank Jul 15, 2025 11.23 8.36 0.04
Certificate of Deposits-Axis Bank Jul 15, 2025 9.45 7.03 -24.64
NCD-N A B A R D Jul 15, 2025 9.20 6.84 0.11
NCD-HDFC Bank Jul 15, 2025 6.11 4.55 0.02
Govt. Securities-Gsec2029 Jul 15, 2025 5.18 3.86 -33.31
NCD-I O C L Jul 15, 2025 4.98 3.71 0.00
NCD-S I D B I Jul 15, 2025 3.07 2.28 0.17
NCD-LIC Housing Fin. Jul 15, 2025 3.06 2.28 -49.93
NCD-Power Grid Corpn Jul 15, 2025 1.53 1.14 0.10
Alternative Investment Fund (AIF)-CDMDF Jul 15, 2025 1.06 0.79 0.22
Govt. Securities-GSEC2033 Jul 15, 2025 1.05 0.78 0.10
Govt. Securities-GSEC2034 Jul 15, 2025 1.03 0.77 0.00
T Bills-TBILL-91D Jul 15, 2025 0.30 0.22 0.23
Net CA & Others-Net CA & Others Jul 15, 2025 -4.66 -3.47 -370.61